VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 6 columns in color are computed by VizieR, and are not part of the original data.
J/A+A/444/79/table8
Post annotation
XMM observations of Lockman Hole brightest AGNs (Mateos+, 2005)
X-ray catalogue (123 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
[MBC2005]

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Class

z

Model

Gamma

log(Abs)
[cm-2]
L(0.5-2)keV
[10-7W]
L(2-10)keV
[10-7W]
110 53 01.8600+57 15 00.69010 49 57.3720+57 30 58.023149.5144588+53.3329670 60710 53 01.86+57 15 00.69  SPL 1.21      
210 53 07.4600+57 15 05.84010 50 03.0111+57 31 03.293149.4983844+53.3412886 59910 53 07.46+57 15 05.84AGNI 2.416SPL 1.46  44.3644.80
310 52 13.2900+57 32 25.58010 49 08.0981+57 48 21.857149.2810480+53.0562348 40010 52 13.29+57 32 25.58AGNI 1.873SPL 1.90  44.1444.27
410 52 36.4900+57 16 04.07010 49 31.7965+57 32 00.855149.5574233+53.2789352 6310 52 36.49+57 16 04.07  APL 2.1320.88    
510 52 43.3000+57 15 45.95010 49 38.6621+57 31 42.882149.5462972+53.2936501 510 52 43.30+57 15 45.95AGNI 2.144SPL 1.90  44.6844.68
610 51 14.3000+57 16 16.88010 48 09.0048+57 32 11.868149.7608762+53.1394676 610 51 14.30+57 16 16.88AGNII 0.528SPL 1.94  42.9743.07
710 51 46.6400+57 17 16.02010 48 41.5599+57 33 11.719149.6590817+53.1824817 1610 51 46.64+57 17 16.02  APL 2.2721.59    
810 50 45.6700+57 17 32.60010 47 40.1411+57 33 26.953149.8066173+53.0774528 2110 50 45.67+57 17 32.60AGNII 0.498SPL 1.77  43.0743.28
910 52 32.9900+57 17 50.96010 49 28.2355+57 33 47.669149.5297061+53.2530720 2610 52 32.99+57 17 50.96  SPL 1.09      
1010 52 00.3400+57 18 08.24010 48 55.3420+57 34 04.238149.6065484+53.1955549 3110 52 00.34+57 18 08.24  CAPL 2.3422.29    
1110 51 19.1400+57 18 34.09010 48 13.8335+57 34 29.184149.7015405+53.1220319 4110 51 19.14+57 18 34.09AGNI 1.640APL 2.0621.8244.0944.11
1210 53 19.0900+57 18 53.58010 50 14.6509+57 34 51.282149.3907878+53.3176489 3910 53 19.09+57 18 53.58AGNII 0.711SPL 1.79  43.2443.44
1310 51 04.3900+57 19 23.90010 47 58.9594+57 35 18.668149.7214508+53.0881207 5310 51 04.39+57 19 23.90AGNI 1.750APL 1.8321.6844.2244.40
1410 52 55.4600+57 19 52.80010 49 50.8289+57 35 49.994149.4308645+53.2674244 6510 52 55.46+57 19 52.80  APL 1.5721.24    
1510 52 51.1300+57 20 15.70010 49 46.4597+57 36 12.800149.4340650+53.2559517 7410 52 51.13+57 20 15.70  SPL 1.67      
1610 52 16.9400+57 20 19.71010 49 12.0190+57 36 16.069149.5194984+53.1985382 7210 52 16.94+57 20 19.71AGNII 2.710APL 1.6923.2845.0445.31
1710 53 29.5000+57 21 06.22010 50 25.0933+57 37 04.144149.3189121+53.3097940 8510 53 29.50+57 21 06.22AGNI 1.145SPL 2.13  43.7743.74
1810 53 09.6800+57 20 59.58010 50 05.1306+57 36 57.080149.3718126+53.2783516 8610 53 09.68+57 20 59.58AGNI 3.420SPL 1.66  44.1644.45
1910 52 09.3700+57 21 05.43010 49 04.3785+57 37 01.624149.5230091+53.1774073 8810 52 09.37+57 21 05.43AGNI 3.279SPL 1.73  44.4144.65
2010 52 48.0900+57 21 17.43010 49 43.3770+57 37 14.464149.4207110+53.2393117 9010 52 48.09+57 21 17.43AGNI 0.467SPL+SE 2.10  43.2143.08
2110 52 44.8700+57 21 24.84010 49 40.1311+57 37 21.805149.4263664+53.2325919 9610 52 44.87+57 21 24.84AGNI 2.832SPL 2.08  44.6444.65
2210 52 19.4900+57 22 15.26010 49 14.5489+57 38 11.674149.4735164+53.1811017 10710 52 19.49+57 22 15.26AGNII 0.075APL 2.0221.3440.7840.83
2310 52 25.1700+57 23 07.02010 49 20.2531+57 39 03.558149.4414452+53.1807951 12010 52 25.17+57 23 07.02  SPL 1.91      
2410 50 50.9100+57 22 15.65010 47 45.3227+57 38 10.118149.6961990+53.0336766 10810 50 50.91+57 22 15.65  2SPL 1.56      
2510 54 59.4300+57 22 18.84010 51 55.6577+57 38 18.667149.0627259+53.4435539 90010 54 59.43+57 22 18.84  APL 1.7221.03    
2610 52 58.0800+57 22 51.95010 49 53.4086+57 38 49.199149.3630345+53.2380264 12110 52 58.08+57 22 51.95AGNII 0.772APL 1.9521.5543.0543.15
2710 52 54.3900+57 23 43.89010 49 49.6744+57 39 41.060149.3547075+53.2221527 13510 52 54.39+57 23 43.89AGNI 0.761SPL 1.78  43.5643.77
2810 53 11.7200+57 23 09.07010 50 07.1427+57 39 06.613149.3224513+53.2572976 12410 53 11.72+57 23 09.07AGNI 1.544SPL 1.69  43.6043.86
2910 52 19.9000+57 23 07.92010 49 14.9443+57 39 04.343149.4544803+53.1719013 12510 52 19.90+57 23 07.92  SPL 1.66      
3010 52 03.7400+57 23 39.62010 48 58.6556+57 39 35.691149.4844916+53.1391838 14210 52 03.74+57 23 39.62  SPL 1.81      
3110 50 38.7700+57 23 39.67010 47 33.0654+57 39 33.868149.6976594+52.9977970 13310 50 38.77+57 23 39.67AGNI 1.439SPL 2.04  44.5244.56
3210 52 39.6600+57 24 32.83010 49 34.8203+57 40 29.681149.3754256+53.1886248 14810 52 39.66+57 24 32.83AGNI 1.113SPL+SE 2.12  44.9344.74
3310 52 31.9800+57 24 30.82010 49 27.0848+57 40 27.505149.3955816+53.1763159 16610 52 31.98+57 24 30.82  APL 1.4422.19    
3410 51 54.5900+57 24 09.28010 48 49.4287+57 40 05.151149.4974310+53.1184581 15610 51 54.59+57 24 09.28AGNII 2.365APL 2.4022.6544.4944.29
3510 51 59.8800+57 24 26.31010 48 54.7516+57 40 22.296149.4782707+53.1240392 16310 51 59.88+57 24 26.31AGNI 0.974APL 1.5221.5742.9743.35
3610 53 31.7200+57 24 56.19010 50 27.2537+57 40 54.161149.2349316+53.2699760 16810 53 31.72+57 24 56.19AGNI 1.956SPL 1.93  44.9245.03
3710 53 15.7100+57 24 50.84010 50 11.1282+57 40 48.468149.2776139+53.2446596 17210 53 15.71+57 24 50.84AGNII 1.170APL 2.2623.2244.1144.00
3810 53 12.2700+57 25 08.28010 50 07.6573+57 41 05.834149.2804440+53.2357052 18310 53 12.27+57 25 08.28AGNI 0.960SPL 1.88  43.3943.53
3910 52 57.2500+57 25 08.77010 49 52.5271+57 41 06.001149.3185044+53.2108755 17610 52 57.25+57 25 08.77AGNI 1.527SPL 2.21  44.2944.22
4010 52 31.6400+57 25 03.93010 49 26.7313+57 41 00.607149.3851458+53.1695304 17910 52 31.64+57 25 03.93  CAPL 2.0722.42    
4110 51 20.6300+57 24 58.24010 48 15.2040+57 40 53.365149.5660536+53.0529207 17410 51 20.63+57 24 58.24  SPL 1.37      
4210 51 49.9300+57 25 25.13010 48 44.7091+57 41 20.899149.4832387+53.0965335 18610 51 49.93+57 25 25.13AGNII 0.676APL 1.7022.2143.3843.64
4310 54 21.2200+57 25 45.40010 51 17.1005+57 41 44.423149.0913143+53.3417748 17110 54 21.22+57 25 45.40AGNII 0.205APL 1.7321.3343.7544.00
4410 53 46.8100+57 26 07.77010 50 42.4308+57 42 06.063149.1720132+53.2811910 20010 53 46.81+57 26 07.77  APL 2.3720.93    
4510 50 47.9600+57 25 22.71010 47 42.2871+57 41 17.112149.6393866+52.9939831 18710 50 47.96+57 25 22.71  SPL 1.98      
4610 53 35.0300+57 25 44.13010 50 30.5722+57 41 42.171149.2101724+53.2663415 19110 53 35.03+57 25 44.13AGNI 0.784SPL 1.82  44.0444.22
4710 52 25.2800+57 25 51.27010 49 20.3089+57 41 47.809149.3850969+53.1501269 19910 52 25.28+57 25 51.27  APL 1.8021.99    
4810 51 11.6000+57 26 36.67010 48 06.0745+57 42 31.595149.5549804+53.0195517 21710 51 11.60+57 26 36.67  APL 1.8720.80    
4910 53 15.0900+57 26 30.65010 50 10.4706+57 42 28.264149.2452300+53.2247872 21410 53 15.09+57 26 30.65  APL 1.8821.41    
5010 53 51.6700+57 27 03.64010 50 47.3080+57 43 02.036149.1406036+53.2785616 22210 53 51.67+57 27 03.64AGNII 0.917APL 1.8821.4543.6943.84
Result truncated to 50 rows
elapse time 1