VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

  
J/ApJ/912/72
  High-res. spectroscopy for 26 halo KIC stars (Matsuno+, 2021)
Post annotation
img(gal)
1.J/ApJ/912/72/table5Line list and measured equivalent widths (470 rows)

 
Query by Constraints constraints help applied on Columns (Output Order: + - )
ShowSortColumn  Constraint Explain   (UCD)
  recno  Record number assigned by the VizieR team. Should Not be used for identification. (meta.record)
  lambda 0.1nm [4053.8/6771.1] Wavelength in Angstroms (em.wl)
  Ion (char) Species identifier (phys.atmol.ionStage)
  ExPot eV [0/5.11] Excitation potential (phys.atmol.excitation)
  log(gf) [-] [-9.72/0.6] Log oscillator strength (phys.atmol.oscStrength)
  Syn (char) "syn"=Lines to which spectral synthesis applied (meta.code)
  KIC5184073 10-13m (n) [5.5/181.2] KIC5184073 equivalent width (Note 1)   (spect.line.eqWidth;em.opt.V)
  KIC5439372 10-13m (n) [3.7/145] KIC5439372 equivalent width (Note 1)   (spect.line.eqWidth;em.opt.V)
  KIC5446927 10-13m (n) [9.8/194.3] KIC5446927 equivalent width (Note 1)   (spect.line.eqWidth;em.opt.V)
  KIC5698156 10-13m (n) [7/193] KIC5698156 equivalent width (Note 1)   (spect.line.eqWidth;em.opt.V)
  KIC5858947 10-13m (n) [2.6/238.6] KIC5858947 equivalent width (Note 1)   (spect.line.eqWidth;em.opt.V)

ALL cols
    
(n) indicates a possible blank or NULL column(i)indexed column
  KIC5953450 10-13m (n) [4.6/195.6] KIC5953450 equivalent width (Note 1)   (spect.line.eqWidth;em.opt.V)
  KIC6279038 10-13m (n) [2.7/144] KIC6279038 equivalent width (Note 1)   (spect.line.eqWidth;em.opt.R)
  KIC6520576 10-13m (n) [1.7/149.1] KIC6520576 equivalent width (Note 1)   (spect.line.eqWidth;em.opt.R)
  KIC6611219 10-13m (n) [7/201.5] KIC6611219 equivalent width (Note 1)   (spect.line.eqWidth;em.opt.R)
  KIC7191496 10-13m (n) [4/139.1] KIC7191496 equivalent width (Note 1)   (spect.line.eqWidth;em.opt.R)
  KIC7693833 10-13m (n) [1.7/116] KIC7693833 equivalent width (Note 1)   (spect.line.eqWidth;em.opt.I)
  KIC7948268 10-13m (n) [4/163] KIC7948268 equivalent width (Note 1)   (spect.line.eqWidth;em.opt.I)
  KIC8350894 10-13m (n) [7.4/187.4] KIC8350894 equivalent width (Note 1)   (spect.line.eqWidth;em.opt.I)
  KIC9335536 10-13m (n) [5.4/161] KIC9335536 equivalent width (Note 1)   (spect.line.eqWidth;em.opt.I)
  KIC9339711 10-13m (n) [2.8/173.6] KIC9339711 equivalent width (Note 1)   (spect.line.eqWidth;em.opt.I)
  KIC9583607 10-13m (n) [8.6/189] KIC9583607 equivalent width (Note 1)   (spect.line.eqWidth;em.opt.I)
  KIC9696716 10-13m (n) [2.6/146.3] KIC9696716 equivalent width (Note 1)   (spect.line.eqWidth;em.opt.I)
  KIC10083815 10-13m (n) [9.4/191] KIC10083815 equivalent width (Note 1)   (spect.line.eqWidth;em.UV.50-100nm)

ALL cols
    
(n) indicates a possible blank or NULL column(i)indexed column
  KIC10096113 10-13m (n) [8/241.5] KIC10096113 equivalent width (Note 1)   (spect.line.eqWidth;em.UV.50-100nm)
  KIC10328894 10-13m (n) [3/140] KIC10328894 equivalent width (Note 1)   (spect.line.eqWidth;em.UV.50-100nm)
  KIC10460723 10-13m (n) [3.7/163.7] KIC10460723 equivalent width (Note 1)   (spect.line.eqWidth;em.UV.50-100nm)
  KIC10737052 10-13m (n) [3.8/187.6] KIC10737052 equivalent width (Note 1)   (spect.line.eqWidth;em.UV.50-100nm)
  KIC11563791 10-13m (n) [4.8/189] KIC11563791 equivalent width (Note 1)   (spect.line.eqWidth;em.UV.100-200nm)
  KIC11566038 10-13m (n) [3/167] KIC11566038 equivalent width (Note 1)   (spect.line.eqWidth;em.UV.100-200nm)
  KIC12017985 10-13m (n) [2.7/192.3] KIC12017985 equivalent width (Note 1)   (spect.line.eqWidth;em.UV.100-200nm)
  KIC12017985-17 10-13m (n) [3.8/144.2] KIC12017985 equivalent width from the 2017 observation (Note 1)   (spect.line.eqWidth;em.UV.100-200nm)
  KIC12253381 10-13m (n) [2/152.7] KIC12253381 equivalent width (Note 1)   (spect.line.eqWidth;em.UV.100-200nm)
  HD122563 10-13m (n) [0.7/164.2] HD122563 equivalent width (Note 1)   (spect.line.eqWidth)

ALL cols
    
(n) indicates a possible blank or NULL column(i)indexed column
Adapt form
Display your selection only Reset to default columns
usage  Display UCD1+    UCD1  
elapse time 1