VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

  
II/47
  Scanner Abundance in late-type evolved stars (Spinrad+ 1969)
spectrum
Post annotation
img(gal)
1.II/47/colorProgram and survey star colors (tables 5 and 6) (229 rows)

 
Query by Constraints constraints help applied on Columns (Output Order: + - )
ShowSortColumn  Constraint Explain   (UCD)
  recno  Record number assigned by the VizieR team. Should Not be used for identification. (meta.record)
  Name (char) Name of the star (meta.id;meta.main)
  I(3880)  Color at 3880Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(4040)  Color at 4040Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(4100)  Color at 4100Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(4200)  Color at 4200Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(4227)  Color at 4227Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(4300)  Color at 4300Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(4340)  Color at 4340Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(4500)  Color at 4500Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(4715)  Color at 4715Å (Note 1)   (spect.line.intensity;arith.ratio)

ALL cols
    
 (i)indexed column
  I(4900)  Color at 4900Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(5000)  Color at 5000Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(5175)  Color at 5175Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(5300)  Color at 5300Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(5864)  Color at 5864Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(5892)  Color at 5892Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(6110)  Color at 6110Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(6180)  Color at 6180Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(6386)  Color at 6386Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(6564)  Color at 6564Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(6620)  Color at 6620Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(7000)  Color at 7000Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(7100)  Color at 7100Å (Note 1)   (spect.line.intensity;arith.ratio)
  I(7400)  Color at 7400Å (Note 1)   (spect.line.intensity;arith.ratio)
  Plot  Plot the spectrum (meta.ref.url)
spectrum

ALL cols
    
 (i)indexed column
Adapt form
Display your selection only Reset to default columns
usage  Display UCD1+    UCD1  
elapse time 0