VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

Catalog

Looking for catalogs ..
The VizieR service is now hosted by CDS domain (cds.unistra.fr). Please, modify your configuration for the new domain.
  
J/A+A/689/A162
  Astro-photometry of 23 LMC clusters (Niederhofer+, 2024)
img(gal)
    J/A+A/689/A162/clusters(c)List of studied clusters (23 rows)
    J/A+A/689/A162/h11_pm(c)Hodge 11 astrometry (54224 rows)
    J/A+A/689/A162/h11ai1Hodge 11 epoch 1 ACS F814W photometry (54224 rows)
    J/A+A/689/A162/h11ar1Hodge 11 epoch 1 ACS F606W photometry (54224 rows)
    J/A+A/689/A162/h11wi2Hodge 11 epoch 2 WFC3 F814W photometry (54224 rows)
    J/A+A/689/A162/h11wu1Hodge 11 epoch 1 WFC3 F336W photometry (54224 rows)
    J/A+A/689/A162/n1651_pm(c)NGC 1651 astrometry (13960 rows)
    J/A+A/689/A162/n1651wb1NGC 1651 epoch 1 WFC3 F475W photometry (13960 rows)
    J/A+A/689/A162/n1651wi1NGC 1651 epoch 1 WFC3 F814W photometry (13960 rows)
    J/A+A/689/A162/n1651wi2NGC 1651 epoch 2 WFC3 F814W photometry (13960 rows)
    J/A+A/689/A162/n1718_pm(c)NGC 1718 astrometry (21008 rows)
    J/A+A/689/A162/n1718wb1NGC 1718 epoch 1 WFC3 F475W photometry (21008 rows)
    J/A+A/689/A162/n1718wi1NGC 1718 epoch 1 WFC3 F814W photometry (21008 rows)
    J/A+A/689/A162/n1718wi2NGC 1718 epoch 2 WFC3 F814W photometry (21008 rows)
    J/A+A/689/A162/n1783_pm(c)NGC 1783 astrometry (40904 rows)
    J/A+A/689/A162/n1783ab2NGC 1783 epoch 2 ACS F435W photometry (40904 rows)
    J/A+A/689/A162/n1783ai1NGC 1783 epoch 1 ACS F814W photometry (40904 rows)
    J/A+A/689/A162/n1783ai2NGC 1783 epoch 2 ACS F814W photometry (40904 rows)
    J/A+A/689/A162/n1783av1NGC 1783 epoch 1 ACS F555W photometry (40904 rows)
    J/A+A/689/A162/n1783av2NGC 1783 epoch 2 ACS F555W photometry (40904 rows)
    J/A+A/689/A162/n1783wb4NGC 1783 epoch 4 WFC3 F438W photometry (40904 rows)
    J/A+A/689/A162/n1783wu3NGC 1783 epoch 3 WFC3 F336W photometry (40904 rows)
    J/A+A/689/A162/n1805_pm(c)NGC 1805 astrometry (7689 rows)
    J/A+A/689/A162/n1805wh2NGC 1805 epoch 2 WFC3 F656N photometry (7689 rows)
    J/A+A/689/A162/n1805wi2NGC 1805 epoch 2 WFC3 F814W photometry (7689 rows)
    J/A+A/689/A162/n1805wi3NGC 1805 epoch 3 WFC3 F814W photometry (7689 rows)
    J/A+A/689/A162/n1805wu1NGC 1805 epoch 1 WFC3 F336W photometry (7689 rows)
    J/A+A/689/A162/n1806_pm(c)NGC 1806 astrometry (33852 rows)
    J/A+A/689/A162/n1806ab2NGC 1806 epoch 2 ACS F435W photometry (33852 rows)
    J/A+A/689/A162/n1806ai1NGC 1806 epoch 1 ACS F814W photometry (33852 rows)
    J/A+A/689/A162/n1806ai2NGC 1806 epoch 2 ACS F814W photometry (33852 rows)
    J/A+A/689/A162/n1806av1NGC 1806 epoch 1 ACS F555W photometry (33852 rows)
    J/A+A/689/A162/n1806av2NGC 1806 epoch 2 ACS F555W photometry (33852 rows)
    J/A+A/689/A162/n1806wu3NGC 1806 epoch 3 WFC3 F336W photometry (33852 rows)
    J/A+A/689/A162/n1831_pm(c)NGC 1831 astrometry (17979 rows)
    J/A+A/689/A162/n1831wi1NGC 1831 epoch 1 WFC3 F814W photometry (17979 rows)
    J/A+A/689/A162/n1831wi2NGC 1831 epoch 2 WFC3 F814W photometry (17979 rows)
    J/A+A/689/A162/n1831wu1NGC 1831 epoch 1 WFC3 F336W photometry (17979 rows)
    J/A+A/689/A162/n1841_pm(c)NGC 1841 astrometry (52015 rows)
    J/A+A/689/A162/n1841ai1NGC 1841 epoch 1 ACS F814W photometry (52015 rows)
    J/A+A/689/A162/n1841ar1NGC 1841 epoch 1 ACS F606W photometry (52015 rows)
    J/A+A/689/A162/n1841wi3NGC 1841 epoch 3 WFC3 F814W photometry (52015 rows)
    J/A+A/689/A162/n1841wu2NGC 1841 epoch 2 WFC3 F336W photometry (52015 rows)
    J/A+A/689/A162/n1846_pm(c)NGC 1846 astrometry (29809 rows)
    J/A+A/689/A162/n1846ab2NGC 1846 epoch 2 ACS F435W photometry (29809 rows)
    J/A+A/689/A162/n1846ai1NGC 1846 epoch 1 ACS F814W photometry (29809 rows)
    J/A+A/689/A162/n1846ai2NGC 1846 epoch 2 ACS F814W photometry (29809 rows)
    J/A+A/689/A162/n1846av1NGC 1846 epoch 1 ACS F555W photometry (29809 rows)
    J/A+A/689/A162/n1846av2NGC 1846 epoch 2 ACS F555W photometry (29809 rows)
    J/A+A/689/A162/n1846wu3NGC 1846 epoch 3 WFC3 F336W photometry (29809 rows)
    J/A+A/689/A162/n1850_pm(c)NGC 1850 astrometry (62984 rows)
    J/A+A/689/A162/n1850wb1NGC 1850 epoch 1 WFC3 F467M photometry (62984 rows)
    J/A+A/689/A162/n1850wb3NGC 1850 epoch 3 WFC3 F438W photometry (62984 rows)
    J/A+A/689/A162/n1850wi2NGC 1850 epoch 2 WFC3 F814W photometry (62984 rows)
    J/A+A/689/A162/n1850wi3NGC 1850 epoch 3 WFC3 F814W photometry (62984 rows)
    J/A+A/689/A162/n1850wi4NGC 1850 epoch 4 WFC3 F814W photometry (62984 rows)
    J/A+A/689/A162/n1850wu3NGC 1850 epoch 3 WFC3 F336W photometry (62984 rows)
    J/A+A/689/A162/n1850wv2NGC 1850 epoch 2 WFC3 F555W photometry (62984 rows)
    J/A+A/689/A162/n1856_pm(c)NGC 1856 astrometry (80910 rows)
    J/A+A/689/A162/n1856wb1NGC 1856 epoch 1 WFC3 F438W photometry (80910 rows)
    J/A+A/689/A162/n1856wi1NGC 1856 epoch 1 WFC3 F814W photometry (80910 rows)
    J/A+A/689/A162/n1856wi2NGC 1856 epoch 2 WFC3 F814W photometry (80910 rows)
    J/A+A/689/A162/n1856wu1NGC 1856 epoch 1 WFC3 F336W photometry (80910 rows)
    J/A+A/689/A162/n1856wv1NGC 1856 epoch 1 WFC3 F555W photometry (80910 rows)
    J/A+A/689/A162/n1866_pm(c)NGC 1866 astrometry (27737 rows)
    J/A+A/689/A162/n1866wb1NGC 1866 epoch 1 WFC3 F438W photometry (27737 rows)
    J/A+A/689/A162/n1866wi1NGC 1866 epoch 1 WFC3 F814W photometry (27737 rows)
    J/A+A/689/A162/n1866wi2NGC 1866 epoch 2 WFC3 F814W photometry (27737 rows)
    J/A+A/689/A162/n1866wu1NGC 1866 epoch 1 WFC3 F336W photometry (27737 rows)
    J/A+A/689/A162/n1866wv1NGC 1866 epoch 1 WFC3 F555W photometry (27737 rows)
    J/A+A/689/A162/n1868_pm(c)NGC 1868 astrometry (8654 rows)
    J/A+A/689/A162/n1868wi1NGC 1868 epoch 1 WFC3 F814W photometry (8654 rows)
    J/A+A/689/A162/n1868wi2NGC 1868 epoch 2 WFC3 F814W photometry (8654 rows)
    J/A+A/689/A162/n1868wu1NGC 1868 epoch 1 WFC3 F336W photometry (8654 rows)
    J/A+A/689/A162/n1898_pm(c)NGC 1898 astrometry (50988 rows)
    J/A+A/689/A162/n1898wb1NGC 1898 epoch 1 WFC3 F438W photometry (50988 rows)
    J/A+A/689/A162/n1898wi1NGC 1898 epoch 1 WFC3 F814W photometry (50988 rows)
    J/A+A/689/A162/n1898wi2NGC 1898 epoch 2 WFC3 F814W photometry (50988 rows)
    J/A+A/689/A162/n1898wu1NGC 1898 epoch 1 WFC3 F336W photometry (50988 rows)
    J/A+A/689/A162/n1978_pm(c)NGC 1978 astrometry (59722 rows)
    J/A+A/689/A162/n1978ai1NGC 1978 epoch 1 ACS F814W photometry (59722 rows)
    J/A+A/689/A162/n1978av1NGC 1978 epoch 1 ACS F555W photometry (59722 rows)
    J/A+A/689/A162/n1978wb3NGC 1978 epoch 3 WFC3 F438W photometry (59722 rows)
    J/A+A/689/A162/n1978wi4NGC 1978 epoch 4 WFC3 F814W photometry (59722 rows)
    J/A+A/689/A162/n1978wu2NGC 1978 epoch 2 WFC3 F336W photometry (59722 rows)
    J/A+A/689/A162/n1978wu3NGC 1978 epoch 3 WFC3 F336W photometry (59722 rows)
    J/A+A/689/A162/n1978wv2NGC 1978 epoch 2 WFC3 F555W photometry (59722 rows)
    J/A+A/689/A162/n2005_pm(c)NGC 2005 astrometry (112070 rows)
    J/A+A/689/A162/n2005wb1NGC 2005 epoch 1 WFC3 F475W photometry (112070 rows)
    J/A+A/689/A162/n2005wi1NGC 2005 epoch 1 WFC3 F814W photometry (112070 rows)
    J/A+A/689/A162/n2005wi2NGC 2005 epoch 2 WFC3 F814W photometry (112070 rows)
    J/A+A/689/A162/n2108_pm(c)NGC 2108 astrometry (34742 rows)
    J/A+A/689/A162/n2108ab2NGC 2108 epoch 2 ACS F435W photometry (34742 rows)
    J/A+A/689/A162/n2108ai1NGC 2108 epoch 1 ACS F814W photometry (34742 rows)
    J/A+A/689/A162/n2108ai2NGC 2108 epoch 2 ACS F814W photometry (34742 rows)
    J/A+A/689/A162/n2108av1NGC 2108 epoch 1 ACS F555W photometry (34742 rows)
    J/A+A/689/A162/n2108av2NGC 2108 epoch 2 ACS F555W photometry (34742 rows)
    J/A+A/689/A162/n2108wi3NGC 2108 epoch 3 WFC3 F814W photometry (34742 rows)
    J/A+A/689/A162/n2173_pm(c)NGC 2173 astrometry (12602 rows)
    J/A+A/689/A162/n2173wb1NGC 2173 epoch 1 WFC3 F475W photometry (12602 rows)
    J/A+A/689/A162/n2173wi1NGC 2173 epoch 1 WFC3 F814W photometry (12602 rows)
    J/A+A/689/A162/n2173wi2NGC 2173 epoch 2 WFC3 F814W photometry (12602 rows)
    J/A+A/689/A162/n2173wu1NGC 2173 epoch 1 WFC3 F336W photometry (12602 rows)
    J/A+A/689/A162/n2203_pm(c)NGC 2203 astrometry (12783 rows)
    J/A+A/689/A162/n2203wb1NGC 2203 WFC3 epoch 1 F475W photometry (12783 rows)
    J/A+A/689/A162/n2203wi1NGC 2203 WFC3 epoch 1 F814W photometry (12783 rows)
    J/A+A/689/A162/n2203wi2NGC 2203 WFC3 epoch 2 F814W photometry (12783 rows)
    J/A+A/689/A162/n2203wu1NGC 2203 WFC3 epoch 1 F336W photometry (12783 rows)
    J/A+A/689/A162/n2209_pm(c)NGC 2209 astrometry (6856 rows)
    J/A+A/689/A162/n2209wb1NGC 2209 epoch 1 WFC3 F438W photometry (6856 rows)
    J/A+A/689/A162/n2209wi1NGC 2209 epoch 1 WFC3 F814W photometry (6856 rows)
    J/A+A/689/A162/n2209wi2NGC 2209 epoch 2 WFC3 F814W photometry (6856 rows)
    J/A+A/689/A162/n2210_pm(c)NGC 2210 astrometry (63217 rows)
    J/A+A/689/A162/n2210ai1NGC 2210 epoch 1 ACS F814W photometry (63217 rows)
    J/A+A/689/A162/n2210ar1NGC 2210 epoch 1 ACS F606W photometry (63217 rows)
    J/A+A/689/A162/n2210wi2NGC 2210 epoch 2 WFC3 F814W photometry (63217 rows)
    J/A+A/689/A162/n2210wu1NGC 2210 epoch 1 WFC3 F336W photometry (63217 rows)
    J/A+A/689/A162/n2213_pm(c)NGC 2213 astrometry (9791 rows)
    J/A+A/689/A162/n2213wb1NGC 2213 epoch 1 WFC3 F475W photometry (9791 rows)
    J/A+A/689/A162/n2213wi1NGC 2213 epoch 1 WFC3 F814W photometry (9791 rows)
    J/A+A/689/A162/n2213wi2NGC 2213 epoch 2 WFC3 F814W photometry (9791 rows)
    J/A+A/689/A162/n2257_pm(c)NGC 2257 astrometry (39611 rows)
    J/A+A/689/A162/n2257ai1NGC 2257 epoch 1 ACS F814W photometry (39611 rows)
    J/A+A/689/A162/n2257ar1NGC 2257 epoch 1 ACS F606W photometry (39611 rows)
    J/A+A/689/A162/n2257wi2NGC 2257 epoch 2 WFC3 F814W photometry (39611 rows)
    J/A+A/689/A162/n2257wu1NGC 2257 epoch 1 WFC3 F336W photometry (39611 rows)

ALL
     
       (c)  indicates tables which contain celestial coordinates 
elapse time 0